Eligibility : B.E. / B. Tech
Location : Across India
Post Name : Technical Graduate Course (TGC)
Total Vacancy : 60
Last Date : 18 June 2014
Age Limit: 20 to 27 years (Candidates born between 02 Jan 88 and 01 Jan 95 both dates inclusive).
Stipend : 21,000/- Per month (Rs 15,600/- as pay in Pay Band plus Grade Pay of Rs. 5,400/-)
Genger: Only Male candidates to apply.
Educational Qualification : Candidates appeared in the Final Year of the Engineering Degree Course and who are qualified graduates of the Degree Course in Engineering from recognized Universities / Institutions/ Colleges in the subjects mentioned below will be eligible to apply.
Job detail :
Sl. No. | Engineering Streams | Equivalent Stream (AICTE Appd) | Vacancies |
1. | Civil | Civil Engg. Civil Engg(Structural Engg) | 15 |
2. | Mechanical | Mechanical Engg, Mechanical (Mechatronics) Engg., Mechanical & Automation Engg | 10 |
3. | Electrical/Electrical & Electronics | Electrical Engg. Electrical Engg. (Electronics & Power), Power System Engg., Electrical & Electronics Engg | 05 |
4. | Automobile/Workshop Technology | Automobile Engg | 01 |
5. | Aeronautical/Aviation/Aerospace/Ballistics/Avionics | Aeronautical Engg | 01 |
6. | Computer Sc & Engg/Computer Technology/Info Tech / M.Sc Computer Sc | Computer Engg. Computer Science, Computer Science Engg. Computer Science & Engg. Information Science & Engg | 05 |
7. | Electronics & Telecom/ Telecommunication/ Electronics & Comn/Satellite Communication | Electronics & Telecommunication Engg. Telecommunication Engg, Electronics & communication Engg. Electronics & Electrical Communication Engg | 08 |
8. | Electronics/Opto Electronics/Fibre Optics/Micro Electronics & Microwave | Power Electronics & Drives | 05 |
9. | Electronics & Instrumentation/ Instrumentation | Applied Electronics & Instrumentation Engg. Electronics & Instrumentation Engg. Electronics & Instrumentation Control Engg, Instrumentation Technology | 02 |
10. | Architecture/Building Construction Technology | Architecture Engg | 02 |
11. | Food Tech/Bio Tech/Bio Medical Engg | Bio Technology, Medical Electronics | 02 |
12. | Chemical Engg | ....... | 01 |
13. | Metallurgy & Explosives/Metallurgical Engg | Metallurgical Engg., Metallurgy & Material Technology, Metallurgy & Material Engg. Metallurgy & Engg. & Material Science, Metallurgy and Explosives | 01 |
14. | Industrial/Manufacturing Engg/Industrial Engg & Mgt/Production | Industrial Engg. Industrial Engg &Management, Industrial & Production Engg, Industrial Engg & Mgt, Industrial/ Manufacturing | 02 |
How to apply : Online Application Will Open On 19 May 2014 At 1000 Hrs And Will Be Closed On 18 Jun 2014 At 1700hrs.
Click Here for Job Details
Apply Online
Company Website
No comments:
Post a Comment
Leave your feedback