Eligibility : P.hd, ME/M.Tech, MSc, BSc, BE/B.Tech
Location : Across India
Post Name : Deputy / Assistant Director , Economic / Finance Officer
Total Vacancy : 112
Last Date : 12 June 2014
Job detail :
Union Public Service Commission invites application for the post of Deputy Director/ Assistant Director/ Economic Officer/ Finance Officer/ Welfare Administrator.
Vacancy No. | Post Name | Qualification | No. of Post | Pay Scale | Age |
14050901524 | Deputy Commissioner (Integrated Nutrients Management) | Educational: Master’s degree in Agriculture /Agricultural Chemistry / Soil Sciences / Plant Pathology / Chemistry / Bio-Chemistry / Micro Biology/ Bacteriology from a recognized University or equivalent. Experience: 10 years experience in the field of promotion of Organic Manures / Bio-fertilizers / Fertilizers / Quality Control of Fertitlizers. | UR: 1 OBC:0 SC: 0 ST: 0 PH: 0 | Rs. 15600-39100 (PB-3) plus Rs. 7,600 (Grade Pay). | 50 years |
14050902524 | Deputy Director | Educational: Master’s degree in Horticulture/Agriculture of a recognized university or equivalent. Experience: Five years experience in Horticulture / Agriculture Development / Extension / Planning / Research with particular reference to Spices and / or other Horticulture crops. | UR: 1 OBC:0 SC: 0 ST: 0 PH: 0 | Rs. 15600-39100 plus Rs. 6600 (Grade Pay) | 40 years |
14050903524 | Deputy Director (Development) | Educational: Master’s degree in Horticulture/Agriculture of a recognized university or equivalent. Experience: Five years experience in Horticulture / Agriculture Development / Extension / Planning / Research with particular reference to Spices and / or other Horticulture crops. | UR: 1 OBC:0 SC: 0 ST: 0 PH: 0 | Rs. 15600-39100 plus Rs. 6600 (Grade Pay) | 40 years |
14050904524 | Assistant Director (Agriculture) | M. Sc. in Agronomy or Crop Physiology or Agricultural Physics or Agricultural Meteorology from a recognized University. | UR: 3 OBC:0 SC: 0 ST: 0 PH: 1 | Rs. 15,600-39,100 (PB-3) plus Rs. 5,400 (Grade Pay) | 35 Years |
14050905524 | Assistant Director (Remote Sensing) | M. Tech in Remote Sensing or Geomatics or Geoinformatics with B. Tech. in any branch or with B.Sc. in Physics or Mathematics or Geography or Agriculture from a recognized University or Institute. | UR: 1 OBC:0 SC: 0 ST: 0 PH: 1 | Rs. 15,600-39,100 (PB-3) plus Rs. 5,400 (Grade Pay). | 35 Years |
14050906424 | Economic Officer | Educational: Master’s degree in Economics or Commerce of a recognized University or equivalent. Experience: Two years experience of Economic Research/Investigation. | UR: 1 OBC:0 SC: 0 ST: 0 PH: 0 | Rs. 93,00-34,800 ( PB-2) plus Rs.4600 (Grade Pay) | 30 years |
14050907224 | Deputy Director (Regulation and Information) | Educational: (i) Degree in Law from a recognized University. (ii) Eight years working experience in the field of civil aviation dealing in any one or more of the following matters (a) bilateral air services agreements (b) drafting of legal documents (c) regulatory aspects of air transport and (iii) Knowledge of the functioning of International Civil Aviation Organization in the legal, technical and economic fields. | UR: 1 OBC:0 SC: 0 ST: 0 PH: 0 | Rs.15600-39100/- (PB-3) plus Grade Pay of Rs.7600/-. | 50 years |
14050908624 | Assistant Director of Operations | Educational: Degree in Engineering in Aeronautical or Electrical or Electronic disciplines from a recognized University Or Master’s degree in Science in the subjects of Electronics or Physics. Experience: Three years experience in one or more of the following- (a) Air Traffic Control with Aerodrome Control or Approach Control or Area Control rating, or (b) Licensing of Aerodromes or Flight Crew or Air Transport, or (c) Management of airside operations of major or international civil airport, or (d) Aircraft flying with Commercial Pilot License, or (e) Aircraft flying in Defence services, or (f) Flight Operations department of a scheduled airlines. | UR: 16 OBC:17 SC: 8 ST: 3 PH: 0 | Rs. 15600-39100 plus Grade Pay of Rs. 6600/-. | 40 years |
14050909524 | Assistant Engineer (Electrical/Mechanical Engineering) | Educational: Degree in Electrical / Mechanical Engineering from a recognized University/Institute or equivalent. Experience: Three years teaching experience at degree level in an Organization/Institute. | UR: 0 OBC:0 SC: 0 ST: 1 PH: 0 | Rs. 15,600-39,100 ( PB-3) plus Rs. 5,400 (Grade Pay). | 40 years |
14050910224 | Assistant Commandant (Fire) | Bachelor’s degree of science from a recognized University. | UR: 0 OBC:0 SC: 0 ST: 4 PH: 0 | Rs. 15600-39000/- (PB-3) Grade Pay Rs. 5400/-. | 40 years |
14050911424 | Welfare Administrator | Educational: i) Degree of a recognized University or equivalent. ii) Post graduate Diploma in Social Work/Labour Welfare/Industrial Relation/Personal Management of a recognized University/Institution or equivalent | UR: 2 OBC:3 SC: 1 ST: 0 PH: 0 | Rs. 9,300-34,800 ( PB-2) plus Rs. 4,600 (Grade Pay). | 30 years |
14050912624 | Assistant Architect | Degree in Architecture from a recognized university or Institution and registered with Council of Architecture as Architect. | UR: 11 OBC:5 SC: 3 ST: 2 PH: 1 | Rs.9,300-34,800/- ( PB-2) plus Rs. 4,800/- (Grade Pay). | 30 years |
14050913424 | Finance Officer | Degree from a recognized University with Commerce as a subject. Experience:At least 5 years experience in dealing with financial and accounts matter in a recognized Institution/Organization of repute. | UR: 1 OBC:0 SC: 0 ST: 0 PH: 0 | Rs.15,600 - 39,100/- ( PB-3) plus Rs.6,600/- (Grade Pay). | 40 years |
14050914124 | Veterinary Assistant Surgeon | A recognized Veterinary qualification including in the first schedule or second schedule of the Indian Veterinary Council Act, 1982 (Number 52 of 1984). | UR: 15 OBC:6 SC: 3 ST: 2 PH: 0 | Rs.15600-39100 plus GP Rs.5400/-(PB-3). | 35 years |
How to apply : Candidates can Apply Online latest by 12-06-2014.
Click Here for Job Details
Apply Online
Company Website
No comments:
Post a Comment
Leave your feedback