Eligibility : Graduate
Location : Across India
Post Name : Assistants In Clerical Cadre
Last Date : 14 June 2014
Age Limit : As on 01.05.2014
Minimum Age : 20 years ; Maximum Age : 28 years.
Pay Scale : 7200-400/3-8400-500/3-9900-600/4-12300-700/7-17200-1300/1-18500-800/1-19300 (under review).
Online Registration Of Application : 26.05.2014 To 14.06.2014
Payment Of Fees - Online : 26.05.2014 To 14.06.2014
Payment Of Fees - Offline : 28.05.2014 To 17.06.2014
Job detail :
Educational Qualification : A Degree (Graduation level) from a recognised university, or any equivalent qualification recognised as such by the Central/State Government. Those who are in the final year of Graduation/Semester may also apply provisionally subject to the condition that, if called for interview, they will have to produce proof of having passed the Graduation Examination on or before 31.08.2014.
Application Fee(Non Refundable) :
Sr. No. | Category | Total |
1 | SC/ST/PWD/XS | Rs. 100/- (Intimation Charges only) |
2 | General and OBC | Rs. 450/- (App. Fee including intimation charges) |
Vacancies :
CIRCLE | STATE | CATEGORY WISE | ||||
Gen | SC | ST | OBC | TOTAL | ||
Ahmedabad | Gujarat | 338 | 47 | 100 | 180 | 665 |
Bangalore | Karnataka | 130 | 41 | 18 | 70 | 259 |
Bhopal | Madhya Pradesh | 219 | 65 | 87 | 65 | 436 |
Chattisgarh | 68 | 16 | 43 | 8 | 135 | |
Bengal | West Bengal | 126 | 58 | 13 | 55 | 252 |
A&N Islands | 5 | 0 | 1 | 2 | 8 | |
Sikkim | 7 | 1 | 3 | 3 | 14 | |
Bhubaneswar | Orissa | 65 | 21 | 28 | 15 | 129 |
Chandigarh | Himachal Pradesh | 40 | 20 | 3 | 16 | 79 |
Haryana | 75 | 26 | 0 | 38 | 139 | |
Chandigarh | 0 | 0 | 0 | 0 | 0 | |
Punjab | 139 | 80 | 0 | 58 | 277 | |
Chennai | Tamil Nadu | 197 | 71 | 4 | 101 | 373 |
Pondicherry | 2 | 0 | 0 | 1 | 3 | |
Delhi | Delhi/Haryana | 74 | 22 | 11 | 39 | 146 |
Rajasthan | 60 | 20 | 16 | 24 | 120 | |
Uttar Pradesh(W) | 62 | 25 | 1 | 32 | 120 | |
Uttarakhand | 93 | 25 | 4 | 18 | 140 | |
Hyderabad | Andhra Pradesh | 104 | 33 | 15 | 56 | 208 |
Kerala | Kerala | 302 | 49 | 5 | 131 | 487 |
Lucknow | Uttar Pradesh | 140 | 58 | 3 | 74 | 275 |
Mumbai | Maharashtra | 290 | 54 | 49 | 146 | 539 |
Goa | 16 | 1 | 3 | 5 | 25 | |
North Eastern | Assam | 20 | 2 | 4 | 9 | 35 |
Arunachal Pradesh | 5 | 0 | 5 | 0 | 10 | |
Manipur | 2 | 0 | 1 | 0 | 3 | |
Meghalaya | 6 | 0 | 5 | 1 | 12 | |
Mizoram | 3 | 0 | 2 | 0 | 5 | |
Nagaland | 5 | 0 | 5 | 0 | 10 | |
tripura | 1 | 0 | 1 | 0 | 2 | |
Patna | Bihar | 34 | 10 | 1 | 17 | 62 |
Jharkhand | 62 | 15 | 32 | 15 | 124 | |
Total | 2690 | 760 | 463 | 1179 | 5092 |
How to apply : Candidates should have valid email ID which should be kept active till the declaration of results. Candidates are required to register themselves online through Bank’s website. After registration candidates are required to pay fee through either online(using Debit/Credit card /Internet banking) or off line mode.
Click Here for Job Details
Apply Online
Bank Website
No comments:
Post a Comment
Leave your feedback