Eligibility : BE/B.Tech(EEE, ECE, ICE, Mechanical Engineering), BSc(Mathematics), Diploma.
Location : Across India.
Post Name : Assistant Commandant
Last Date : 05 June 2014
Pay Scale : Rs.15600-39100 with Grade Pay Rs 5400
Job detail :
Sl. No. | Branch | Qualification | Gender | Age (Born Between) |
1. | General Duty | Should hold a Bachelor’s degree of recognised university with minimum 60% marks in aggregate. Mathematics and Physics as subject up to intermediate or class XII of 10+2+3 scheme of education with 60% aggregate marks of both subjects. | Male | 01 Jul 1990 to 30 Jun 1994 (both dates inclusive) |
2. | General Duty (i) Pilot (ii) Navigator or Observer | 01 Jul 1990 to 30 Jun 1996 (both dates inclusive) | ||
3. | Technical branch (Mechanical and Electrical) | (i) Engineering degree with 60% marks in aggregate or Should have passed Sections A and B examination from the Institution of Engineers (India) in any of the discipline listed below with 60% marks. (a) Engineering Branch Naval architecture or Mechanical or Marine or Automotive or Mechatronics or Industrial and Production or Metallurgy or Design or Aeronautical or Aerospace. (b) Electrical Branch Electrical or Electronics or Telecommunication or Instrumentation or Instrumentation and Control or Electronics and Communication or Power Engg. or Power Electronics. * All the above streams of Engg. must be recognised by All India Council of Technical Education (AICTE). (ii) 60% marks in aggregate in Physics and Maths in 12th class. or Three year diploma course with an aggregate of 60% | 01 Jul 1990 to 30 Jun 1994 (both dates inclusive) | |
Short Service Appointments : Short Service Appointments as Assistant Commandant for a period of 08 years, which may be extended to 10 years and further extendable upto 14 years. | ||||
4. | Pilots (Helicopter and fixed wing) Commercial Pilot License holders | 12th class pass with 60% marks in aggregate and should possess current / valid Commercial Pilot License (CPL) approved by DGCA on the date of Preliminary Selection. | Male and Female | 01 Jul 1990 to 30 Jun 1996 (both dates inclusive) |
5. | General Duty(Women) | Should hold a Bachelor’s degree of recognised university with minimum 60% marks in aggregate. Mathematics and Physics as subject up to intermediate or class XII of 10+2+3 scheme of education with 60% aggregate marks of both subjects | Female | 01 Jul 1990 to 30 Jun 1994 (both dates inclusive) |
Medical Standards :
(a) Height.
(i) Asst Commandant (GD) and Technical: 157 cms minimum. Reduction in height for candidates from hilly areas and tribal areas will be in accordance with the Central Govt. regulations.
(ii) Asst Commandant General duty (Women) : 152 cms.
(iii) Asst Commandant (Pilot) and Asst Commandant Commercial Pilot License (CPL) holders for Short Service Appointment (Men/Women): Minimum 162.5
cms and maximum 197 cms, leg length minimum 99 cms.
(b) Weight. Proportionate to the Height and Age, + 10 % acceptable.
(c) Chest. Well proportionate, minimum expansion 5 cms.
(d) Eye Sight.
(i) Asst Commandant (GD) : 6/6 6/9 – Uncorrected without Glass. | Asst Comdt GD(Women) 6/6 6/6 - Corrected with Glass.
(ii) Asst Commandant GD(P/N) : 6/6 in one eye and 6/9 in other / CPL Holders SSA correctable to 6/6.
(iii) Asst Commandant (Tech) : 6/36 6/36–Uncorrected without Glass | 6/6 6/6 - Corrected with Glass.
How to apply : Applications will be accepted only 'Online' from 26 May to 05 Jun 2014. To fill up "Online" application the candidates need to log on to the Website www.joinindiancoastguard.gov.in and click on opportunities button.
Click Here for Job Details
Company Website
No comments:
Post a Comment
Leave your feedback