Directions (Q. 1-25): In each question below a combination of Name and Address is given in the
first column at the left followed by four such combinations one each under the column 1, 2, 3
and 4. You have to find out the out the combination which is exactly the same as the combination
in the first column. The number of that column which contains the combination is the answer. If
all the combinations are different, the answer is ‘5’.
Directions (Q.26-30): Below in each question, five words are given. Which of them will corne at the third place if arranged in alphabetical order?
26.
1) Drake
2) Drape
3) Drama
4) Drain
5) Drank
27.
1) Music
2) Museum
3) Musk
4) Muscular
5) Muse
28.
1) Prang
2) Prance
3) Prawn
4) Pram
5) Prank
29.
1) Monolith
2) Monogamy
3) Monograph
4) Monochrome
5) Monogram
30.
1) Glisten
2) Glitter
3) Glint
4) Glite
5) Glitch
Directions (Q. 31-35): In each of these questions a group of letters is given which is to be
coded a per the scheme given below. You have to find out which of the answers 1), 2), 3) or
4) has the correct coded form of the given letters and indicate it on your answer sheet. If
none of the coded forms is correct, mark 5) ie 'None of these' as the answer.
Letters : A D F J L P Z M S R T UWB
Codes : 9 3 4 2 $ % 6 @ 8 ? 7 5 # *
31. DPSLRB
1) 3$8%?*
2) 3%8$?*
3) 3%8?$*
4) 3%@$?*
5) None of these
32. RJBAMT
1) ?2*97@
2) ?2*@97
3) ?*29@7
4) ?2*9@7
5) None of these
33. UZBDRP
1) 56#3?%
2) 56*3?%
3) 59#3?%
4) 563*?%
5) None of these
34. ZAJWSR
1) 6928#?
2) 9628#?
3) 692#8?
4) 962?8#
5) None of these
35. FLMAWT
1) 4$@6#7
2) 4@$9#7
3) 4$@9#7
4) 4$@9#1
5) None of these
Directions (Q.36-40): The news item in each question below is to be classified into one of
the following five areas: 1) Sports, 2) Health and Science, 3) Politics, 4) Economics, 5)
Miscellaneous. The number of the area 1) or 2) or 3) or 4) or 5), as the case may be is your answer.
36. Leptospirosis during monsoon is caused when the bacterium excreted by rats and other animals mixes with rain water.
1) Sports
2) Health and Science
3) Politics
4) Economics
5) Miscellaneous
37. FIFA World Clip Winner Spain, defeated Dutch by 1 -0.
1) Sports
2) Health and Science
3) Politics
4) Economics
5) Miscellaneous
38. Smoke, Sun and Excess Weight contribute to skin damage.
1) Sports
2) Health and Science
3) Politics
4) Economics
5) Miscellaneous
39. Kingfisher employee nabbed for beating passengers.
1) Sports
2) Health and Science
3) Politics
4) Economics
5) Miscellaneous
40. Goa tourism minister Mickey Pacheco has resigned.
1) Sports
2) Health and Science
3) Politics
4) Economics
5) Miscellaneous
Answers :
1. (2) 2. (1) 3. (4) 4. (3) 5. (5) 6. (1) 7. (3) 8. (3) 9. (2) 10. (5)
11. (1) 12. (5) 13. (5) 14. (2) 15. (4) 16. (3) 17. (1) 18. (3) 19. (2) 20. (2)
21. (4) 22. (1) 23. (5) 24. (3) 25. (4) 26. (3) 27. (2) 28. (2) 29. (5) 30. (5)
31. (2) 32. (4) 33. (2) 34. (3) 35. (3) 36. (2) 37. (1) 38. (2) 39. (5) 40. (3)
first column at the left followed by four such combinations one each under the column 1, 2, 3
and 4. You have to find out the out the combination which is exactly the same as the combination
in the first column. The number of that column which contains the combination is the answer. If
all the combinations are different, the answer is ‘5’.
1 | 2 | 3 | 4 | 5 | ||
1. | Moin Shaikh Sandhurst Road Mumbai - 09 | Moin Shaikh Sandhurst Road Mumbai - 90 | Moin Shaikh Sandhurst Road Mumbai - 09 | Moin Saikh Sandhurst Road Mumbai - 09 | Moin Shaikh Sandhursh Road Mumbai - 09 | None |
2. | Mahesh S. Shop No. 31 Fashion Street | Mahesh Shop No. 31 Fashion Street | Mahish S. Shop No. 31 Fashion Street | Mahesh S. Shop No. 13 Fashion Street | Mahesh S. Soap No. 31 Fashion Street | None |
3. | Nirali Shah Shah Associates Fifth Floor | Nirali Shaha Shah Associates Fifth Floor | Nirali Shah Shah Association Fifth Floor | Nirali Shah Shah Associates Fifth Floar | Nirali Shah Shah Associates Fifth Floor | None |
4. | Kripa Singh 36/C, Nila Saki Naka | Kripa Singh 36/C, Nilam Saki Naka | Kripal Singh 36/C, Nila Saki Naka | Kripa Singh 36/C, Nila Saki Naka | Kripa Singh 86/C, Nila Saki Naka | None |
5. | Water House N.K. Mall Bhopal - 33 | Weter House N.K. Mall Bhopal - 33 | Water Housa N.K. Mall Bhopal - 33 | Water House N.K. Mall Bhupal - 33 | Water House N.K. Mail Bhopal - 33 | None |
6. | Anil Sharma Virudham, B 4th Lane, Tori | Anil Sharma Virudham, B 4th Lane, Tori | Anil Sharma Virudham, 8 4th Lane, Tori | Anil Sharma Virudham, B 4th Lane, Toli | Anil Sharna Virudham, B 4th Lane, Tori | None |
7. | Western World Shop No. 4 Maxis Mall | Western Word Shop No. 4 Maxis Mall | Western World Shop No. 41 Maxis Mall | Western World Shop No. 4 Maxis Mall | Western World Shop No. 4 Maxi Mall | None |
8. | Saurabh Ghosh Central Park Kolkatta - 33 | Saurabh Ghosh Central Park Kolkatta - 38 | Saurabh Ghosh Central Parks Kolkatta - 33 | Saurabh Ghosh Central Park Kolkatta - 33 | Sourabh Ghosh Central Park Kolkatta - 33 | None |
9. | Music House M.G. Road Andheri West | Music House M.O. Road Andheri West | Music House M.G. Road Andheri West | Music House M.G. Road Andheri - West | Music House M. - G. Road Andheri West | None |
10. | Chandresh R B/ 401, Mona Dewan Housing | Chandresh B B/ 401, Mona Dewan Housing | Chandresh R B/ 104, Mona Dewan Housing | Chandresh R B/ 401, Mona Diwan Housing | Chandresh R B/ 401, Mona Dewan Housing | None |
11. | Nehil Pandey Std. V A St. Mary School | Nehil Pandey Std. V A St. Mary School | Nehi Pandey Std. V A St. Mary School | Nehil Pandey Std. IV A St. Mary School | Nehil Pandey Std. - V A St. Mary School | None |
12. | Mohit Shinga Roll No. 3413 N.P. College | Mohet Shinga Roll No. 3413 N.P.College | Mohit Shinja Roll No. 3413 N.P. College | Mohit Shinga Roll No. 3431 N.P. College | Mohit Shinga Roll No. 3413 N.Q. College | None |
13. | Manjula Sen Durga Apts. Hubli - 401011 | Manjala Sen Durga Apts. Hubli - 401011 | Manjula Sen Dorga Apts. Hubli - 401011 | Manjula sen Durga Aptts. Hubli - 401011 | Manjula Sen Durga Apts. Hnbli - 401011 | None |
14. | Rohit Manai Sol Baug Varjeshwari | Rohit Manal Sol Baug Varjeshwari | Rohit Manai Sol Baug Varjeshwari | Rohit Manai Solo Baug Varjeshwari | Rohit Manai Sol Baug Varjoshwari | None |
15. | Nishant J. Block M, G - 4 Mangal Building | Nishant J. Block M, G - 4 Mangala Building | Nishant J. Block M, G, 4 Mangal Building | Nishant J. Block G - 4 Mangal Building | Nishant J. Block M, G - 4 Mangal Building | None |
16. | Dharmesh R. NBS Company Deputy Manager | Dharmesh B. NBS Company Deputy Manager | Dharmesh R. N.B.S. Company Deputy Manager | Dharmesh R. NBS Company Deputy Manager | Dharmesh R. NBS Company Deputy Maneger | None |
17. | Kaya Clinic Beauty Solution Tel.- 9333111131 | Kaya Clinic Beauty Solution Tel.- 9333111131 | Kaya Clinics Beauty Solution Tel.- 9333111131 | Kaya Clinic Beauty Solution Tel.- 9333111113 | Kaya Clinic Beauty Solution Tel.- 9331111131 | None |
18. | Saba Ali Roll No. - 41 T.Y.BSc. | Saba Ali Roll No. - 14 T.Y. BSc. | Sada Ali Roll No. - 41 T.Y.BSc. | Saba Ali Roll No. - 41 T.Y.BSc. | Saba Ali Roll No. - 41 Y.T. BSc. | None |
19. | Clint Fernandes Tel. - 2441131 Fax - 4213131 | Clint Fernandes Tel. - 2441113 Fax - 4213131 | Clint Fernandes Tel. - 2441131 Fax - 4213131 | Clint Fernandis Tel. - 2441131 Fax - 4213131 | Clint Fernandes Tel. - 2441131 Fax - 4123131 | None |
20. | Kahinoor House Meena Bazaar Delhi - 201106 | Kohinoor House Meena Bazaar Delhi - 201106 | Kahinoor House Meena Bazaar Delhi - 201106 | Kahinoo House Meena Bazar Delhi - 201106 | Kahinoor House Meena Bazaar Delhi - 201160 | None |
21. | Subrota Roy Editor, Youth Mag. | Subrata Roy Editor, Youth Mag. | Subrota Roy Editer, Youth Mag. | Subrota Roy Editor, Youth Marg | Subrota Roy Editor, Youth Mag. | None |
22. | Kavita Nair G-3 / B Wing Slope Top | Kavita Nair G-3 / B Wing Slope Top | Kavita Nair G-3 / B Wings Slope Top | Kavita Naire G-3 / B Wing Slope Top | Kavita Nair G-3 / B Wing Slope Tops | None |
23. | Naina Thaga Legal Advisor Tel.- 2441138 | Nalna Thaga Legal Advisor Tel.- 2441138 | Naina Thaja Legal Advisor Tel.- 2441138 | Naina Thaga Legal Adviser Tel.- 2441138 | Naina Thaga Legel Advisor Tel.- 2441138 | None |
24. | Nila Taurani Habib Street Bandra East | Nila Tauranj Habib Street Bandra East | Nila Taurani Hobib Street Bandra East | Nila Taurani Habib Street Bandra East | Nila Taureni Habib Street Bandra East | None |
25. | Chimanlal K. 403 / B, EC-31 Evershine City | Chimanlal K. 403 / B, EC-81 Evershine City | Chimanlal R. 403 / B, EC-31 Evershine City | Chimanlal K. 403 / B, SC-31 Evershine City | Chimanlal K. 403 / B,EC-31 Evershine City | None |
Directions (Q.26-30): Below in each question, five words are given. Which of them will corne at the third place if arranged in alphabetical order?
26.
1) Drake
2) Drape
3) Drama
4) Drain
5) Drank
27.
1) Music
2) Museum
3) Musk
4) Muscular
5) Muse
28.
1) Prang
2) Prance
3) Prawn
4) Pram
5) Prank
29.
1) Monolith
2) Monogamy
3) Monograph
4) Monochrome
5) Monogram
30.
1) Glisten
2) Glitter
3) Glint
4) Glite
5) Glitch
Directions (Q. 31-35): In each of these questions a group of letters is given which is to be
coded a per the scheme given below. You have to find out which of the answers 1), 2), 3) or
4) has the correct coded form of the given letters and indicate it on your answer sheet. If
none of the coded forms is correct, mark 5) ie 'None of these' as the answer.
Letters : A D F J L P Z M S R T UWB
Codes : 9 3 4 2 $ % 6 @ 8 ? 7 5 # *
31. DPSLRB
1) 3$8%?*
2) 3%8$?*
3) 3%8?$*
4) 3%@$?*
5) None of these
32. RJBAMT
1) ?2*97@
2) ?2*@97
3) ?*29@7
4) ?2*9@7
5) None of these
33. UZBDRP
1) 56#3?%
2) 56*3?%
3) 59#3?%
4) 563*?%
5) None of these
34. ZAJWSR
1) 6928#?
2) 9628#?
3) 692#8?
4) 962?8#
5) None of these
35. FLMAWT
1) 4$@6#7
2) 4@$9#7
3) 4$@9#7
4) 4$@9#1
5) None of these
Directions (Q.36-40): The news item in each question below is to be classified into one of
the following five areas: 1) Sports, 2) Health and Science, 3) Politics, 4) Economics, 5)
Miscellaneous. The number of the area 1) or 2) or 3) or 4) or 5), as the case may be is your answer.
36. Leptospirosis during monsoon is caused when the bacterium excreted by rats and other animals mixes with rain water.
1) Sports
2) Health and Science
3) Politics
4) Economics
5) Miscellaneous
37. FIFA World Clip Winner Spain, defeated Dutch by 1 -0.
1) Sports
2) Health and Science
3) Politics
4) Economics
5) Miscellaneous
38. Smoke, Sun and Excess Weight contribute to skin damage.
1) Sports
2) Health and Science
3) Politics
4) Economics
5) Miscellaneous
39. Kingfisher employee nabbed for beating passengers.
1) Sports
2) Health and Science
3) Politics
4) Economics
5) Miscellaneous
40. Goa tourism minister Mickey Pacheco has resigned.
1) Sports
2) Health and Science
3) Politics
4) Economics
5) Miscellaneous
Answers :
1. (2) 2. (1) 3. (4) 4. (3) 5. (5) 6. (1) 7. (3) 8. (3) 9. (2) 10. (5)
11. (1) 12. (5) 13. (5) 14. (2) 15. (4) 16. (3) 17. (1) 18. (3) 19. (2) 20. (2)
21. (4) 22. (1) 23. (5) 24. (3) 25. (4) 26. (3) 27. (2) 28. (2) 29. (5) 30. (5)
31. (2) 32. (4) 33. (2) 34. (3) 35. (3) 36. (2) 37. (1) 38. (2) 39. (5) 40. (3)
No comments:
Post a Comment
Leave your feedback